top of page

Full Product List
Our product catalogue, feel free to search for the product you are looking for. Reach out to us for a product brochure via the contact form, or call us to speak with a team member.
Category
Product name
Alternative names
Product Description Text
cas
Item Count
Category | Product Name | Other names | CAS |
|---|---|---|---|
Amino acids | Alanine | L-Alanine | 56-41-7 |
Amino acids | Arginine | L-Arginine | 74-79-3 |
Amino acids | Choline Bitartrate | 87-67-2 | |
Amino acids | Cysteine | L-Cysteine | 52-90-4 |
Amino acids | Cystine | L-Cystine | 56-89-3 |
Amino acids | Gamma Amino Acid Butyric | GABA | 56-12-2 |
Amino acids | Glutamine | L-Glutamine | 56-85-9 |
Amino acids | Glycine | L-Glycine | 56-40-6 |
Amino acids | Lysine Hydrochloride | L-Lysine HCL | 657-27-2 |
Amino acids | Taurine | 107-35-7 | |
Animal derived | Bovine sodium chondroitin sulfate | ||
Animal derived | Gelatin | ||
Animal derived | Glucasmine Hydrochloride | 66-84-2 | |
Animal derived | Glucosamine sulfate potassium chloride | 1296149-08-0 | |
Animal derived | Glucosamine sulfate sodium chloride | 1296149-13-7 | |
Animal derived | Hydrolysed Fish Collagen | Marine Collagen | |
Animal derived | Oyster Powder | ||
Animal derived | Shark Cartilage Powder | ||
Bee Products | Propolis Powders | ||
Bee Products | Royal Jelly Powders | ||
Excipients | Beeswax (white, yellow) | ||
Excipients | Calcium hydrogen phosphate | Anhydrous calcium hydrogen phosphate | 7757-93-9 |
Excipients | Calcium hydrogen phosphate dihydrate | CHP | 7789-77-7 |
Excipients | Citric Acid Anhydrous | 77-92-9 | |
Excipients | Colloidal anhydrous silica | ||
Excipients | Croscarmellose sodium | 74811-65-7 | |
Excipients | Crospovidone | PVPP, Polyvinylpolypyrrolidone | 9003-39-8 |
Excipients | Hydrogenated vegetable oil | ||
Excipients | Hypromellose | HPMC, Hydroxypropyl methyl cellulose | 9004-65-3 |
Excipients | Iron Oxide Black | ||
Excipients | Iron Oxide Red | ||
Excipients | Iron Oxide Yellow | ||
Excipients | Lecithin (from Soya oil, Sunflower oil) | ||
Excipients | Macrogol | Polyethylene Glycol | |
Excipients | Magnesium stearate | 557-04-0 | |
Excipients | Malic acid | ||
Excipients | Microcrystalline cellulose | MCC | 9004-34-6 |
Excipients | Modified food starch | 977052-18-8 | |
Excipients | Potassium Sorbate | 590-00-1 | |
Excipients | Povidone | PVP, Polyvinylpyrrolidone | 9003-39-8 |
Excipients | Pregelatinised starch | ||
Excipients | Silicon Dioxide | 7631-86-9 | |
Excipients | Sodium benzoate | 532-32-1 | |
Excipients | Sodium starch glycolate | Sodiuyn starch glycollate | |
Excipients | Tartaric acid | ||
Excipients | Titanium dioxide | 13463-67-7 | |
Herbal Extracts | Allium sativum | Garlic | |
Herbal Extracts | Astaxanthin | Haematococcus pluvialis | |
Herbal Extracts | Astragalus membranaceus | ||
Herbal Extracts | Citrus Bioflavonoids | Hesperidin | |
Herbal Extracts | Citrus sinensis | Sweet orange | |
Herbal Extracts | Crocus sativus | Saffron | |
Herbal Extracts | Curcuma longa | Curcumin, Turmeric, curcuminoids | |
Herbal Extracts | Echinacea purpurea | ||
Herbal Extracts | Eleutherococcus senticosus | Siberian ginseng | |
Herbal Extracts | Epimedium sagittatum | Horny goat weed | |
Herbal Extracts | Ginkgo biloba | ||
Herbal Extracts | Hesperidin | 520-26-3 | |
Herbal Extracts | Lepidium meyenii | Maca, Peruvian ginseng | |
Herbal Extracts | Lutein | Lutein | |
Herbal Extracts | Lycopene | ||
Herbal Extracts | Lycopersicon esculentum | Tomato, Solanum lycopersicum, Lycopene | |
Herbal Extracts | Morus alba | White mulberry | |
Herbal Extracts | Panax ginseng | Korean ginseng | |
Herbal Extracts | Phyllanthus emblica | Indian gooseberry | |
Herbal Extracts | Quercetin | Quercetin | 117-39-5 |
Herbal Extracts | Resveratrol | ||
Herbal Extracts | Reynoutria japonica | Japanese knotweed, Polygonum cuspidatum, Resveratrol | |
Herbal Extracts | Sambucus nigra | Elderberry | |
Herbal Extracts | Silybum marianum | Milk thistle, Silybin | |
Herbal Extracts | Tagetes erecta | Marigold, Lutein | |
Herbal Extracts | Tribulus terrestris | ||
Herbal Extracts | Vaccinium macrocarpon | Cranberry | |
Herbal Extracts | Vaccinium myrtillus | Bilberry | |
Herbal Extracts | Vitex agnus castus | Chasteberry | |
Herbal Extracts | Vitis vinifera | Grape, Resveratrol | |
Herbal Extracts | Withania somnifera | Ashwagandha, withanolides | |
Herbal Extracts | Zeaxanthin | Zeaxanthin | |
Herbal Extracts | Zingiber officinale | Ginger | |
Minerals | Calcium carbonate | Calcium carbonate anhydrous | 471-34-1 |
Minerals | Calcium citrate anhydrous | 813-94-5 | |
Minerals | Calcium citrate tetrahydrate | Calcium citrate hydrate | |
Minerals | Chlorophyllin-copper complex | Chlorophyllin, Copper sodium complex | 11006-34-1 |
Minerals | Chromium chloride hexahydrate | 10060-12-5 | |
Minerals | Chromium picolinate | ||
Minerals | Ferrous Fumarate | Iron Fumarate | 141-01-5 |
Minerals | Ferrous Gluconate Dihydrate | Iron (II) Glucinate Dihydrate | 12389-15-0 |
Minerals | Ferrous Pyrophosphate | Iron Pyrophosphate | |
Minerals | Ferrous bisglycinate | Iron Glycinate | 34369-82-9 |
Minerals | Magnesium oxide | Magnesium oxide heavy | 1309-48-4 |
Minerals | Methylsulfonylmethane | MSM, dimethyl sulfone | 67-71-0 |
Minerals | Potassium Chloride | 7447-40-7 | |
Minerals | Potassium Iodide | Potassium Iodine | 7681-11-0 |
Minerals | Selenomethionine | Selenium | 3211-76-5 |
Minerals | Sodium hyaluronate | Hyaluronic acid salt | 9067-32-7 |
Minerals | Zinc gluconate | ||
Minerals | Zinc glycinate monohydrate | Zinc bisglycinate monohydate | |
Minerals | Zinc oxide | 1314-13-2 | |
Oil liquids | Arachidonic acid | ARA | 506-32-1 |
Oil liquids | Concentrated omega 3 triglycerides | Fish oil, EPA, DHA | |
Oil liquids | Docosahexaenoic acid | DHA | 6217-54-5 |
Oil liquids | Fish Oil | EPA, DHA | |
Oil liquids | Linseed oil | Flaxseed oil, Linum usitatissimum | |
Oil liquids | Medium chain triglycerides | MCT, fractionated coconut oil | 73398-61-5 |
Oil liquids | Soy phosphatidylserine-enriched soy lecithin liquid | Phosphatidylserine | |
Oil liquids | Soya bean oil | Soybean oil, Soya oil, refined | |
Oil liquids | Sunflower oil | 8001-21-6 | |
Proteins | Whey Protein | 47-43-8 | |
Sugar alcohols | Glycerol | Glycerin | 56-81-5 |
Sugar alcohols | Sorbitol | d-Sorbitol | 50-70-4 |
Sugar alcohols | Sorbitol solution (70 per cent) (non-crystallising) | ||
Sugar alcohols | Xylitol | 87-99-0 | |
Sugars | Dextrose (Anhydrous, Monohydrate) | 50-99-7 | |
Sugars | Inositol | 87-89-8 | |
Sweeteners | Stevia rebaudiana | Stevia | |
Sweeteners | Steviol glocosides | Stevia | |
Sweeteners | Sucralose (artificial) | 56038-13-2 | |
Thickening agents | Xanthan Gum | 11138-66-2 | |
Vitamins | Ascorbic Acid | Vitamin C (Coated; Uncoated; DC) | 50-81-7 |
Vitamins | Biotin | Vitamin H, Vitamin B7 | 58-85-5 |
Vitamins | Cholecalciferol | Vitamin D3 | 67-97-0 |
Vitamins | Coenzyme Q10 | Ubidecarenone | 303-98-0 |
Vitamins | Cyanocobalamin | Vitamin B12 | 13422-55-4 |
Vitamins | D-Calcium Pantothenate | Vitamin B5 (synthetic) | 137-08-6 |
Vitamins | Folic Acid | Vitamin B9 | 59-30-3 |
Vitamins | Menaquinone 7 | Vitamin K2 | 2124-57-4 |
Vitamins | Methylcobalamin | Mecobalamin, Methyl Vitamin B12 | 13422-55-4 |
Vitamins | Nicotinamide | Vitamin B3 | 98-92-0 |
Vitamins | Nicotinic Acid | Vitamin B3 | 59-67-6 |
Vitamins | Pyridoxal 5-phosphate | Vitamin B6 phosphate, p5p | 54-47-7 |
Vitamins | Pyridoxine hydrochloride | Vitamin B6 | 58-56-0 |
Vitamins | Pyrroloquinoline quinone | PQQ | 72909-34-3 |
Vitamins | Retinyl acetate | Vitamin A acetate, Retinol acetate | 127-47-9 |
Vitamins | Retinyl palmitate | Vitamin A palmitate, Retinol palmitate | 79-81-2 |
Vitamins | Riboflavin | Vitamin B2 | 83-88-5 |
Vitamins | Riboflavin Sodium Phosphate | Vitamin B2 Sodium Phosphate | 83-88-5 |
Vitamins | Sodium Ascorbate | 134-03-2 | |
Vitamins | Thiamine Hydrochloride | Vitamin B1 HCL | 70-16-6 |
Vitamins | Thiamine Monohydrate | Vitamin B1 Monohydrate | 67-03-8 |
Vitamins | Ubiquinol-10 | Reduce Coenzyme Q10 | 992-78-9 |
Vitamins | d-alpha tocopherol | Vitamin E | 1406-18-4 |
Vitamins | d-alpha-tocopheryl acid succinate | Vitamin E | |
Vitamins | dl-alpha tocopherol | Vitamin E | 10191-41-0 |
Vitamins | levomefolate calcium | Calcium L-5-methyltetrahydrofolate, | 151533-22-1 |
Vitamins | levomefolate glucosamine | (6S)-5-methylfolate, (6S)-5-methyltetrahydrofolic acid | 1181972-37-1 |
bottom of page
